Mantis 5000 Dokumentacja Strona 87

  • Pobierz
  • Dodaj do moich podręczników
  • Drukuj
Przeglądanie stron 86
References
1. Weidner V.R., Hsia J.J: J.Opt.Soc.Am. 71/7 (1981)
2. Zwinkels J., Dodd C.X.: Workshop on Optical Property Measurement
Techniques, Commission of the European Communities. (1988).
3. Weidner V.R., Hsia J.J., Adams B.:Applied Optics 24/14 (1985)
Alignment targets
l R l R l R l R
(nm) (nm) (nm) (nm)
250 0.973 700 0.994 1900 0.985 2220 0.978
260 0.976 750 0.994 1950 0.984 2230 0.978
270 0.978 800 0.994 2000 0.981 2240 0.977
275 0.979 850 0.994 2010 0.979 2250 0.977
280 0.980 900 0.994 2020 0.978 2260 0.976
290 0.982 950 0.994 2030 0.976 2270 0.976
300 0.984 1000 0.994 2040 0.975 2280 0.975
310 0.985 1050 0.994 2050 0.973 2290 0.974
320 0.987 1100 0.994 2060 0.972 2300 0.972
325 0.988 1150 0.994 2070 0.971 2310 0.971
330 0.988 1200 0.993 2080 0.970 2320 0.970
340 0.989 1250 0.993 2090 0.969 2330 0.968
350 0.990 1300 0.992 2100 0.968 2340 0.966
360 0.990 1350 0.991 2110 0.967 2350 0.965
370 0.991 1400 0.991 2120 0.966 2360 0.964
375 0.991 1450 0.992 2130 0.964 2370 0.963
380 0.991 1500 0.992 2140 0.964 2380 0.963
390 0.992 1550 0.992 2150 0.965 2390 0.962
400 0.993 1600 0.992 2160 0.967 2400 0.962
450 0.993 1650 0.991 2170 0.970 2450 0.961
500 0.994 1700 0.990 2180 0.973 2500 0.960
550 0.994 1750 0.990 2190 0.975
600 0.994 1800 0.990 2200 0.977
650 0.994 1850 0.986 2210 0.977
Sample Mounting Kits
The following mounting options are available:
Item Description Part number
Double aperture
Mount and mask for checking the photometric
accuracy of the instrument and accessory.
79 100473 00
Centre mount
sample holder
(jaw)
Jaw style, variable angle, centre mount sample holder.
Fits into the top of the sphere and can be located at
difference angles. Samples are clamped into place.
79 100475 00
Centre mount
sample holder
Clip style, variable angle, centre mount sample holder.
Fits into the top of the sphere and can be located at
79 100476 00
Przeglądanie stron 86
1 2 ... 82 83 84 85 86 87 88

Komentarze do niniejszej Instrukcji

Brak uwag